Institute Details | |||
---|---|---|---|
Registration No | REG/BMG/046 | ||
Institute Name | St. Joseph's College, The Institute of Business and Management - Morogoro | ||
Registration Status | Full Registration | Establishment Date | 1 January 2012 |
Registration Date | 1 January 2012 | Accreditation Status | Full Accreditation |
Ownership | Private | Region | Morogoro |
District | Morogoro Municipal Council | Fixed Phone | +255 715257605 |
Phone | 0784/0715 257605; | Address | P.O. BOX 57, MOROGORO. |
Email Address | info@stjosephsmoro.ac.tz | Web Address | http://www.stjosephsmoro.ac.tz |
Programmes offered by Institution | |||
---|---|---|---|
SN | Programme Name | NTA Level(s) | |
1 | Law | 4 - 6 | |
2 | Procurement and Supply | 4 - 6 | |
3 | Human Resources Management | 4 - 6 | |
4 | Business Administration | 4 - 6 | |
5 | Accountancy | 4 - 6 | |
6 | Computing and Information Communication Technology | 4 - 6 | |
7 | Records, Archives and Information and Management | 4 - 6 | |
8 | Community Development | 4 - 6 |
Premium By
Raushan Design With
Shroff Templates